
Supreme Renewables Solutions helps you reduce your fuel bills

Welcome to Supreme Renewables™, where innovation dances with brilliance, unveiling an exclusive fusion of maturity and premium craftsmanship in solar wonders.
Phone No:
Kenya(+254 726 638 341)
Estern Bypass , Kamakis, Nairobi, Kenya
Email Address:
sales@supremesolar.co.ke
At Supreme Solar, we are committed to providing efficient, reliable, and sustainable solar energy solutions for global customers. With a strong supply chain network, strict qualty control system,and professional market insights, the company has become a trusted partner in the solar energy industry globally.
| Maximum System Voltage | 1500V DC | Operating Temperature | -40~+85℃ |
| Maximum Series Fuse Rating | 30A | Snow load, frontside / Wind load, backside | 5400Pa/2400Pa |
| Nominal Operating Cell Temperature | 45℃±2℃ | Application Level | Class A |
| Maximum System Voltage | 1500V DC | Operating Temperature | -40~+85℃ |
| Maximum Series Fuse Rating | 35A | Snow load, frontside / Wind load, backside | 5400Pa/2400Pa |
| Nominal Operating Cell Temperature | 45℃±2℃ | Application Level | Class A |
| Operating Parameters | Temperature Coefficient | ||
| Maximum System Voltage | 1500V DC | Temperature Coefficient of Isc (αIsc) | 0.046%/°C |
| Operating Temperature | -40 ~ +85°C | Temperature Coefficient of Voc (βVoc) | -0.25%/°C |
| Maximum Series Fuse Rating | 30A | Temperature Coefficient of Pmax (γPmp) | -0.29%/°C |
| Nominal Operating Cell Temperature | 45°C±2°C | Snow load, frontside / Wind load, backside | 5400Pa/2400Pa |
| Application Leve | Class A | ||
| Maximum System Voltage | 1500V DC | Operating Temperature | -40~+85℃ |
| Maximum Series Fuse Rating | 30A | Snow load, frontside / Wind load, backside | 5400Pa/2400Pa |
| Nominal Operating Cell Temperature | 45℃±2℃ | Application Level | Class A |
WhatsApp us